<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 274 75" enable-background="new 0 0 274 75" xml:space="preserve">
<g id="Layer_6" display="none">
	<rect x="-40.7" y="-27.3" display="inline" fill-rule="evenodd" clip-rule="evenodd" width="341.7" height="120.7"/>
</g>
<g id="logo_1_">
	<g id="logotype_1_">
		<g id="shape">
			<g>
				<path fill="#D7D7D7" d="M34.5,4.1l23.7,6.7c-1.4,2.9-2.7,7-1,10.5c1.2,2.6,3.7,4.3,7.4,5c-1.2,7.5-6.7,28.5-30.2,43.1
					C22.6,62.1,13.9,52.3,8.6,40.3c-2.6-5.9-3.8-11-4.3-13.9c3.7-0.7,6.2-2.4,7.4-5c1.7-3.5,0.4-7.6-1-10.5L34.5,4.1 M34.5,1L6.2,9
					c0,0,10.3,14-5.2,14.8c0,0,1.5,30.3,33.5,49.2C66.5,54.1,68,23.8,68,23.8C52.5,23,62.8,9,62.8,9L34.5,1L34.5,1z"/>
			</g>
		</g>
		<g id="Mortar_x5F_Board_3_">
			<path fill="#FFFFFF" d="M45,35.7l-10.5,5.9l-7-3.9V41l-1-0.2v-3.6L24,35.7c-0.3,1-0.5,2.1-0.5,3.3v2.5c0.2,0,0.3,0,0.5,0
				c0.9,0,1.7,0.1,2.5,0.3v5.7h1V42c2.9,0.8,5.4,2.7,7,5.2c2.2-3.4,6.1-5.7,10.5-5.7c0.2,0,0.3,0,0.5,0V39
				C45.5,37.9,45.3,36.8,45,35.7z"/>
			<polygon fill="#FFFFFF" points="34.5,22.5 18.5,31.5 21.9,33.4 26.4,35.9 34.5,30.9 35.4,31.5 27.4,36.5 34.5,40.5 44.7,34.8 
				50.5,31.5 			"/>
		</g>
		<g opacity="0.44">
			<path d="M104.8,15.6v-0.7h8.4v0.7h-0.9c-0.9,0-1.7,0.4-2.2,1.2c-0.2,0.4-0.4,1.2-0.4,2.5V29c0,2.4-0.2,4.2-0.7,5.6
				s-1.4,2.4-2.8,3.4c-1.4,0.9-3.3,1.4-5.7,1.4c-2.6,0-4.6-0.5-5.9-1.4c-1.3-0.9-2.3-2.1-2.9-3.6c-0.4-1-0.6-3-0.6-5.9v-9.3
				c0-1.5-0.2-2.4-0.6-2.9s-1.1-0.7-2-0.7h-0.9v-0.7h10.3v0.7h-0.9c-1,0-1.7,0.3-2.1,0.9c-0.3,0.4-0.4,1.3-0.4,2.6v10.4
				c0,0.9,0.1,2,0.3,3.2s0.5,2.1,0.9,2.8s1.1,1.2,1.9,1.7s1.9,0.7,3.1,0.7c1.6,0,3-0.3,4.2-1s2.1-1.5,2.5-2.6s0.7-2.9,0.7-5.4v-9.7
				c0-1.5-0.2-2.4-0.5-2.8c-0.5-0.5-1.1-0.8-2-0.8H104.8z"/>
			<path d="M113.2,18.9h5.4l12.1,14.9V22.4c0-1.2-0.1-2-0.4-2.3c-0.4-0.4-0.9-0.6-1.7-0.6h-0.7v-0.5h6.9v0.5h-0.7
				c-0.8,0-1.4,0.3-1.8,0.8c-0.2,0.3-0.3,1-0.3,2.1v16.7h-0.5l-13.1-16v12.2c0,1.2,0.1,2,0.4,2.3c0.4,0.4,0.9,0.6,1.7,0.6h0.7v0.5
				h-6.9v-0.5h0.7c0.8,0,1.5-0.3,1.8-0.8c0.2-0.3,0.3-1,0.3-2.1V21.5c-0.6-0.7-1-1.1-1.3-1.3s-0.7-0.4-1.3-0.6
				c-0.3-0.1-0.7-0.1-1.3-0.1V18.9z"/>
			<path d="M144.5,38.2v0.5H136v-0.5h0.7c0.8,0,1.4-0.2,1.8-0.7c0.2-0.3,0.4-1.1,0.4-2.3V22.4c0-1-0.1-1.7-0.2-2
				c-0.1-0.2-0.3-0.5-0.6-0.6c-0.4-0.2-0.9-0.4-1.3-0.4H136v-0.5h8.5v0.5h-0.7c-0.8,0-1.4,0.2-1.8,0.7c-0.2,0.3-0.4,1.1-0.4,2.3
				v12.8c0,1,0.1,1.7,0.2,2c0.1,0.2,0.3,0.5,0.6,0.6c0.4,0.2,0.9,0.4,1.3,0.4H144.5z"/>
			<path d="M166.6,18.9v0.5c-0.7,0.1-1.2,0.4-1.6,0.7c-0.5,0.5-1,1.2-1.4,2.2l-6.9,16.9h-0.5l-7.4-17.1c-0.4-0.9-0.7-1.4-0.8-1.6
				c-0.2-0.3-0.5-0.5-0.9-0.7s-0.8-0.3-1.4-0.3v-0.5h8.1v0.5c-0.9,0.1-1.5,0.2-1.8,0.5s-0.4,0.5-0.4,0.9c0,0.5,0.2,1.2,0.7,2.3
				l5.1,11.6l4.7-11.5c0.5-1.1,0.7-1.9,0.7-2.4c0-0.3-0.1-0.6-0.4-0.8s-0.8-0.4-1.4-0.5c0,0-0.1,0-0.2,0v-0.5H166.6z"/>
			<path d="M173.2,20v7.9h4.4c1.1,0,1.9-0.2,2.3-0.5c0.5-0.4,0.8-1.2,0.8-2.4h0.5v6.9h-0.5c-0.1-1-0.3-1.6-0.4-1.9
				c-0.2-0.3-0.5-0.6-0.9-0.8s-1-0.3-1.8-0.3h-4.4v6.5c0,0.9,0,1.4,0.1,1.6s0.2,0.3,0.4,0.5s0.6,0.2,1.1,0.2h3.4
				c1.1,0,1.9-0.1,2.4-0.2s1-0.5,1.5-0.9c0.6-0.6,1.2-1.5,1.9-2.7h0.6l-1.7,5h-15.3v-0.5h0.7c0.5,0,0.9-0.1,1.3-0.3
				c0.3-0.2,0.5-0.4,0.6-0.7c0.1-0.3,0.2-1,0.2-1.9V22.4c0-1.3-0.1-2-0.4-2.3c-0.4-0.4-0.9-0.6-1.8-0.6h-0.7v-0.5h15.3l0.2,4.4h-0.6
				c-0.2-1-0.4-1.8-0.7-2.2c-0.2-0.4-0.6-0.7-1.1-0.9c-0.4-0.1-1.1-0.2-2.1-0.2H173.2z"/>
			<path d="M205.5,38.8h-5.3l-6.7-9.3c-0.5,0-0.9,0-1.2,0c-0.1,0-0.3,0-0.4,0s-0.3,0-0.5,0v5.8c0,1.2,0.1,2,0.4,2.3
				c0.4,0.4,0.9,0.6,1.7,0.6h0.8v0.5h-8.5v-0.5h0.7c0.8,0,1.4-0.3,1.8-0.8c0.2-0.3,0.3-1,0.3-2.2V22.4c0-1.2-0.1-2-0.4-2.3
				c-0.4-0.4-0.9-0.6-1.7-0.6h-0.7v-0.5h7.2c2.1,0,3.7,0.2,4.7,0.5s1.9,0.9,2.5,1.7s1,1.8,1,3c0,1.2-0.4,2.3-1.2,3.2s-2,1.5-3.7,1.9
				l4.1,5.7c0.9,1.3,1.7,2.2,2.4,2.6s1.6,0.7,2.6,0.8V38.8z M191.4,28.6c0.2,0,0.3,0,0.5,0s0.2,0,0.3,0c1.9,0,3.3-0.4,4.3-1.2
				s1.4-1.9,1.4-3.1c0-1.2-0.4-2.2-1.2-3c-0.8-0.8-1.8-1.2-3.1-1.2c-0.6,0-1.3,0.1-2.3,0.3V28.6z"/>
			<path d="M219,18.5v6.9h-0.5c-0.2-1.3-0.5-2.4-0.9-3.1c-0.5-0.8-1.1-1.4-1.9-1.9s-1.7-0.7-2.6-0.7c-1,0-1.9,0.3-2.5,0.9
				s-1,1.3-1,2.1c0,0.6,0.2,1.2,0.6,1.7c0.6,0.7,2,1.7,4.3,2.9c1.9,1,3.1,1.8,3.8,2.3c0.7,0.5,1.2,1.2,1.6,1.9
				c0.4,0.7,0.5,1.5,0.5,2.3c0,1.5-0.6,2.8-1.8,3.9s-2.7,1.6-4.5,1.6c-0.6,0-1.1,0-1.6-0.1c-0.3,0-0.9-0.2-1.9-0.5
				c-1-0.3-1.6-0.5-1.8-0.5c-0.2,0-0.4,0.1-0.6,0.2c-0.1,0.1-0.2,0.4-0.3,0.9h-0.5v-6.8h0.5c0.3,1.4,0.6,2.5,1,3.2s1.1,1.3,2,1.8
				c0.9,0.5,1.9,0.7,2.9,0.7c1.2,0,2.2-0.3,2.9-1c0.7-0.6,1.1-1.4,1.1-2.3c0-0.5-0.1-1-0.4-1.5s-0.7-1-1.3-1.4
				c-0.4-0.3-1.4-0.9-3.1-1.9s-2.9-1.7-3.6-2.3c-0.7-0.6-1.3-1.2-1.6-1.9s-0.6-1.4-0.6-2.3c0-1.4,0.5-2.7,1.6-3.7s2.5-1.5,4.2-1.5
				c1.1,0,2.2,0.3,3.4,0.8c0.5,0.2,0.9,0.4,1.2,0.4c0.3,0,0.5-0.1,0.6-0.2c0.2-0.2,0.3-0.5,0.4-0.9H219z"/>
			<path d="M231.2,38.2v0.5h-8.5v-0.5h0.7c0.8,0,1.4-0.2,1.8-0.7c0.2-0.3,0.4-1.1,0.4-2.3V22.4c0-1-0.1-1.7-0.2-2
				c-0.1-0.2-0.3-0.5-0.6-0.6c-0.4-0.2-0.9-0.4-1.3-0.4h-0.7v-0.5h8.5v0.5h-0.7c-0.8,0-1.4,0.2-1.8,0.7c-0.2,0.3-0.4,1.1-0.4,2.3
				v12.8c0,1,0.1,1.7,0.2,2c0.1,0.2,0.3,0.5,0.6,0.6c0.4,0.2,0.9,0.4,1.3,0.4H231.2z"/>
			<path d="M249.3,18.9l0.2,4.7H249c-0.1-0.8-0.3-1.4-0.4-1.8c-0.3-0.6-0.7-1-1.2-1.3s-1.2-0.4-2-0.4h-2.8v15.2c0,1.2,0.1,2,0.4,2.3
				c0.4,0.4,0.9,0.6,1.7,0.6h0.7v0.5h-8.4v-0.5h0.7c0.8,0,1.4-0.3,1.8-0.8c0.2-0.3,0.3-1,0.3-2.1V20.2h-2.4c-0.9,0-1.6,0.1-2,0.2
				c-0.5,0.2-0.9,0.5-1.3,1.1s-0.6,1.2-0.6,2.1h-0.6l0.2-4.7H249.3z"/>
			<path d="M264.6,18.9h6.9v0.5h-0.4c-0.3,0-0.6,0.1-1.1,0.3s-0.9,0.5-1.3,1s-0.9,1.1-1.5,2.1l-4.8,7.5v5c0,1.2,0.1,2,0.4,2.3
				c0.4,0.4,1,0.6,1.8,0.6h0.6v0.5h-8.4v-0.5h0.7c0.8,0,1.4-0.3,1.8-0.8c0.2-0.3,0.3-1,0.3-2.1v-4.7l-5.4-8.3
				c-0.6-1-1.1-1.6-1.3-1.8c-0.2-0.2-0.7-0.5-1.4-0.9c-0.2-0.1-0.5-0.1-0.8-0.1v-0.5h8.5v0.5h-0.4c-0.5,0-0.9,0.1-1.3,0.3
				c-0.4,0.2-0.6,0.5-0.6,1c0,0.4,0.3,1,0.9,1.9l4.1,6.4l3.9-6.1c0.6-0.9,0.9-1.6,0.9-2.1c0-0.3-0.1-0.5-0.2-0.7
				c-0.1-0.2-0.3-0.4-0.6-0.5s-0.7-0.2-1.2-0.2V18.9z"/>
		</g>
		<g opacity="0.44">
			<path d="M110.5,52.1v3.7h2c0.5,0,0.9-0.1,1.1-0.2c0.2-0.2,0.4-0.6,0.4-1.1h0.3v3.2H114c-0.1-0.5-0.1-0.7-0.2-0.9
				c-0.1-0.2-0.2-0.3-0.4-0.4s-0.5-0.1-0.9-0.1h-2v3.1c0,0.4,0,0.7,0.1,0.7c0,0.1,0.1,0.2,0.2,0.2c0.1,0.1,0.3,0.1,0.5,0.1h1.6
				c0.5,0,0.9,0,1.1-0.1s0.5-0.2,0.7-0.4c0.3-0.3,0.6-0.7,0.9-1.3h0.3l-0.8,2.3h-7.1v-0.3h0.3c0.2,0,0.4-0.1,0.6-0.2
				c0.1-0.1,0.2-0.2,0.3-0.3s0.1-0.4,0.1-0.9v-6c0-0.6-0.1-1-0.2-1.1c-0.2-0.2-0.4-0.3-0.8-0.3h-0.3v-0.3h7.1l0.1,2h-0.3
				c-0.1-0.5-0.2-0.8-0.3-1s-0.3-0.3-0.5-0.4c-0.2-0.1-0.5-0.1-1-0.1H110.5z"/>
			<path d="M117.3,60.9v-0.3h0.3c0.4,0,0.7-0.1,0.8-0.4c0.1-0.2,0.2-0.5,0.2-1v-6c0-0.6-0.1-0.9-0.2-1.1c-0.2-0.2-0.4-0.3-0.8-0.3
				h-0.3v-0.3h3.8c1.4,0,2.4,0.2,3.2,0.5s1.3,0.8,1.7,1.6s0.7,1.6,0.7,2.5c0,1.3-0.4,2.4-1.2,3.2c-0.9,1-2.2,1.4-4,1.4H117.3z
				 M119.9,60.2c0.6,0.1,1.1,0.2,1.5,0.2c1.1,0,1.9-0.4,2.6-1.1s1-1.8,1-3c0-1.3-0.3-2.3-1-3s-1.6-1.1-2.7-1.1
				c-0.4,0-0.9,0.1-1.4,0.2V60.2z"/>
			<path d="M134.6,51.9v-0.3h3.3v0.3h-0.3c-0.4,0-0.6,0.2-0.8,0.5c-0.1,0.1-0.1,0.5-0.1,1v3.8c0,0.9-0.1,1.7-0.3,2.2
				c-0.2,0.5-0.5,1-1.1,1.3c-0.5,0.4-1.3,0.6-2.2,0.6c-1,0-1.8-0.2-2.3-0.5s-0.9-0.8-1.1-1.4c-0.1-0.4-0.2-1.2-0.2-2.3v-3.6
				c0-0.6-0.1-0.9-0.2-1.1s-0.4-0.3-0.8-0.3h-0.3v-0.3h4v0.3h-0.4c-0.4,0-0.7,0.1-0.8,0.4c-0.1,0.2-0.2,0.5-0.2,1v4
				c0,0.4,0,0.8,0.1,1.2s0.2,0.8,0.4,1.1s0.4,0.5,0.7,0.6s0.7,0.3,1.2,0.3c0.6,0,1.1-0.1,1.6-0.4s0.8-0.6,1-1
				c0.2-0.4,0.3-1.1,0.3-2.1v-3.8c0-0.6-0.1-0.9-0.2-1.1c-0.2-0.2-0.4-0.3-0.8-0.3H134.6z"/>
			<path d="M147.1,51.4l0.2,3.2h-0.2c-0.3-0.9-0.7-1.6-1.2-2s-1.2-0.6-1.9-0.6c-0.6,0-1.2,0.2-1.7,0.5c-0.5,0.3-0.9,0.8-1.2,1.5
				c-0.3,0.7-0.4,1.5-0.4,2.5c0,0.8,0.1,1.6,0.4,2.2s0.7,1.1,1.2,1.4c0.5,0.3,1.2,0.5,1.8,0.5c0.6,0,1.1-0.1,1.6-0.4
				c0.5-0.3,1-0.8,1.5-1.5l0.2,0.1c-0.5,0.8-1,1.4-1.6,1.8s-1.4,0.6-2.2,0.6c-1.5,0-2.7-0.6-3.6-1.7c-0.6-0.8-0.9-1.8-0.9-3
				c0-0.9,0.2-1.8,0.6-2.5s1-1.4,1.7-1.8c0.7-0.4,1.5-0.6,2.4-0.6c0.7,0,1.3,0.2,2,0.5c0.2,0.1,0.3,0.2,0.4,0.2c0.1,0,0.2,0,0.3-0.1
				c0.1-0.1,0.2-0.3,0.3-0.5H147.1z"/>
			<path d="M155,57.8h-3.6l-0.6,1.5c-0.2,0.4-0.2,0.6-0.2,0.8c0,0.1,0.1,0.3,0.2,0.4c0.1,0.1,0.4,0.2,0.9,0.2v0.3h-2.9v-0.3
				c0.4-0.1,0.6-0.2,0.8-0.3c0.2-0.2,0.5-0.7,0.8-1.3l3.3-7.6h0.2l3.2,7.7c0.3,0.6,0.5,1,0.7,1.2c0.2,0.2,0.5,0.3,0.9,0.3v0.3h-3.7
				v-0.3c0.4,0,0.6-0.1,0.7-0.2s0.2-0.2,0.2-0.4c0-0.2-0.1-0.5-0.3-1L155,57.8z M154.8,57.3l-1.6-3.7l-1.6,3.7H154.8z"/>
			<path d="M167.2,51.6l0.1,2.2H167c-0.1-0.4-0.1-0.7-0.2-0.8c-0.1-0.3-0.3-0.5-0.6-0.6c-0.2-0.1-0.5-0.2-0.9-0.2H164v7.1
				c0,0.6,0.1,0.9,0.2,1.1c0.2,0.2,0.4,0.3,0.8,0.3h0.3v0.3h-3.9v-0.3h0.3c0.4,0,0.7-0.1,0.8-0.4c0.1-0.1,0.2-0.5,0.2-1v-7.1h-1.1
				c-0.4,0-0.7,0-0.9,0.1c-0.2,0.1-0.4,0.3-0.6,0.5c-0.2,0.2-0.3,0.6-0.3,1h-0.3l0.1-2.2H167.2z"/>
			<path d="M173.1,60.6v0.3h-4v-0.3h0.3c0.4,0,0.7-0.1,0.8-0.3c0.1-0.1,0.2-0.5,0.2-1.1v-6c0-0.5,0-0.8-0.1-0.9
				c0-0.1-0.1-0.2-0.3-0.3c-0.2-0.1-0.4-0.2-0.6-0.2h-0.3v-0.3h4v0.3h-0.3c-0.4,0-0.7,0.1-0.8,0.3c-0.1,0.1-0.2,0.5-0.2,1.1v6
				c0,0.5,0,0.8,0.1,0.9c0,0.1,0.1,0.2,0.3,0.3c0.2,0.1,0.4,0.2,0.6,0.2H173.1z"/>
			<path d="M179.3,51.4c1.2,0,2.2,0.5,3.1,1.4c0.9,0.9,1.3,2.1,1.3,3.4c0,1.4-0.4,2.6-1.3,3.5s-2,1.4-3.2,1.4
				c-1.3,0-2.3-0.5-3.2-1.4c-0.9-0.9-1.3-2.1-1.3-3.5c0-1.5,0.5-2.7,1.5-3.6C177,51.8,178.1,51.4,179.3,51.4z M179.2,51.9
				c-0.8,0-1.5,0.3-2,0.9c-0.6,0.8-0.9,1.9-0.9,3.4c0,1.5,0.3,2.7,1,3.5c0.5,0.6,1.2,0.9,2,0.9c0.9,0,1.6-0.3,2.2-1
				c0.6-0.7,0.9-1.8,0.9-3.2c0-1.6-0.3-2.8-0.9-3.5C180.7,52.2,180.1,51.9,179.2,51.9z"/>
			<path d="M184.8,51.6h2.5l5.7,7v-5.3c0-0.6-0.1-0.9-0.2-1.1c-0.2-0.2-0.4-0.3-0.8-0.3h-0.3v-0.3h3.2v0.3h-0.3
				c-0.4,0-0.7,0.1-0.8,0.4c-0.1,0.1-0.2,0.5-0.2,1V61h-0.2l-6.1-7.5v5.7c0,0.6,0.1,0.9,0.2,1.1c0.2,0.2,0.4,0.3,0.8,0.3h0.3v0.3
				h-3.2v-0.3h0.3c0.4,0,0.7-0.1,0.8-0.4c0.1-0.1,0.2-0.5,0.2-1v-6.4c-0.3-0.3-0.5-0.5-0.6-0.6c-0.1-0.1-0.3-0.2-0.6-0.3
				c-0.1,0-0.3-0.1-0.6-0.1V51.6z"/>
			<path d="M208.8,51.6l0.1,2.2h-0.3c0-0.4-0.1-0.7-0.2-0.8c-0.1-0.3-0.3-0.5-0.6-0.6c-0.2-0.1-0.5-0.2-0.9-0.2h-1.3v7.1
				c0,0.6,0.1,0.9,0.2,1.1c0.2,0.2,0.4,0.3,0.8,0.3h0.3v0.3H203v-0.3h0.3c0.4,0,0.7-0.1,0.8-0.4c0.1-0.1,0.2-0.5,0.2-1v-7.1h-1.1
				c-0.4,0-0.7,0-0.9,0.1c-0.2,0.1-0.4,0.3-0.6,0.5s-0.3,0.6-0.3,1h-0.3l0.1-2.2H208.8z"/>
			<path d="M213.4,55.9h4.3v-2.7c0-0.5,0-0.8-0.1-0.9c0-0.1-0.1-0.2-0.3-0.3c-0.2-0.1-0.4-0.2-0.6-0.2h-0.3v-0.3h4v0.3H220
				c-0.2,0-0.4,0.1-0.6,0.2c-0.1,0.1-0.2,0.2-0.3,0.3c-0.1,0.1-0.1,0.4-0.1,0.9v6c0,0.5,0,0.8,0.1,0.9c0,0.1,0.1,0.2,0.3,0.3
				c0.2,0.1,0.4,0.2,0.6,0.2h0.3v0.3h-4v-0.3h0.3c0.4,0,0.7-0.1,0.8-0.3c0.1-0.1,0.2-0.5,0.2-1.1v-2.8h-4.3v2.8c0,0.5,0,0.8,0.1,0.9
				c0,0.1,0.1,0.2,0.3,0.3c0.2,0.1,0.4,0.2,0.6,0.2h0.3v0.3h-4v-0.3h0.3c0.4,0,0.7-0.1,0.8-0.3c0.1-0.1,0.2-0.5,0.2-1.1v-6
				c0-0.5,0-0.8-0.1-0.9c0-0.1-0.1-0.2-0.3-0.3c-0.2-0.1-0.4-0.2-0.6-0.2h-0.3v-0.3h4v0.3h-0.3c-0.2,0-0.4,0.1-0.6,0.2
				c-0.1,0.1-0.2,0.2-0.3,0.3c-0.1,0.1-0.1,0.4-0.1,0.9V55.9z"/>
			<path d="M224.8,52.1v3.7h2c0.5,0,0.9-0.1,1.1-0.2c0.2-0.2,0.4-0.6,0.4-1.1h0.3v3.2h-0.3c-0.1-0.5-0.1-0.7-0.2-0.9
				c-0.1-0.2-0.2-0.3-0.4-0.4s-0.5-0.1-0.9-0.1h-2v3.1c0,0.4,0,0.7,0.1,0.7c0,0.1,0.1,0.2,0.2,0.2c0.1,0.1,0.3,0.1,0.5,0.1h1.6
				c0.5,0,0.9,0,1.1-0.1s0.5-0.2,0.7-0.4c0.3-0.3,0.6-0.7,0.9-1.3h0.3l-0.8,2.3h-7.1v-0.3h0.3c0.2,0,0.4-0.1,0.6-0.2
				c0.1-0.1,0.2-0.2,0.3-0.3c0.1-0.1,0.1-0.4,0.1-0.9v-6c0-0.6-0.1-1-0.2-1.1c-0.2-0.2-0.4-0.3-0.8-0.3h-0.3v-0.3h7.1l0.1,2h-0.3
				c-0.1-0.5-0.2-0.8-0.3-1c-0.1-0.2-0.3-0.3-0.5-0.4c-0.2-0.1-0.5-0.1-1-0.1H224.8z"/>
			<path d="M237.1,60.9l-3.6-7.8v6.2c0,0.6,0.1,0.9,0.2,1.1c0.2,0.2,0.4,0.3,0.8,0.3h0.3v0.3h-3.2v-0.3h0.3c0.4,0,0.7-0.1,0.8-0.4
				c0.1-0.1,0.2-0.5,0.2-1v-6.1c0-0.4,0-0.7-0.1-0.9c-0.1-0.1-0.2-0.2-0.4-0.3c-0.2-0.1-0.4-0.1-0.8-0.1v-0.3h2.6l3.4,7.3l3.3-7.3
				h2.6v0.3h-0.3c-0.4,0-0.7,0.1-0.8,0.4c-0.1,0.1-0.2,0.5-0.2,1v6.1c0,0.6,0.1,0.9,0.2,1.1c0.2,0.2,0.4,0.3,0.8,0.3h0.3v0.3h-3.9
				v-0.3h0.3c0.4,0,0.7-0.1,0.8-0.4c0.1-0.1,0.2-0.5,0.2-1v-6.2l-3.6,7.8H237.1z"/>
			<path d="M248,52.1v3.7h2c0.5,0,0.9-0.1,1.1-0.2c0.2-0.2,0.4-0.6,0.4-1.1h0.3v3.2h-0.3c-0.1-0.5-0.1-0.7-0.2-0.9
				c-0.1-0.2-0.2-0.3-0.4-0.4s-0.5-0.1-0.9-0.1h-2v3.1c0,0.4,0,0.7,0.1,0.7c0,0.1,0.1,0.2,0.2,0.2c0.1,0.1,0.3,0.1,0.5,0.1h1.6
				c0.5,0,0.9,0,1.1-0.1s0.5-0.2,0.7-0.4c0.3-0.3,0.6-0.7,0.9-1.3h0.3l-0.8,2.3h-7.1v-0.3h0.3c0.2,0,0.4-0.1,0.6-0.2
				c0.1-0.1,0.2-0.2,0.3-0.3c0.1-0.1,0.1-0.4,0.1-0.9v-6c0-0.6-0.1-1-0.2-1.1c-0.2-0.2-0.4-0.3-0.8-0.3h-0.3v-0.3h7.1l0.1,2h-0.3
				c-0.1-0.5-0.2-0.8-0.3-1c-0.1-0.2-0.3-0.3-0.5-0.4c-0.2-0.1-0.5-0.1-1-0.1H248z"/>
		</g>
		<g>
			<path fill="#FFFFFF" d="M104.5,15.1v-0.7h8.4v0.7H112c-0.9,0-1.7,0.4-2.2,1.2c-0.2,0.4-0.4,1.2-0.4,2.5v9.7
				c0,2.4-0.2,4.2-0.7,5.6s-1.4,2.4-2.8,3.4c-1.4,0.9-3.3,1.4-5.7,1.4c-2.6,0-4.6-0.5-5.9-1.4c-1.3-0.9-2.3-2.1-2.9-3.6
				c-0.4-1-0.6-3-0.6-5.9v-9.3c0-1.5-0.2-2.4-0.6-2.9s-1.1-0.7-2-0.7h-0.9v-0.7h10.3v0.7h-0.9c-1,0-1.7,0.3-2.1,0.9
				c-0.3,0.4-0.4,1.3-0.4,2.6v10.4c0,0.9,0.1,2,0.3,3.2s0.5,2.1,0.9,2.8s1.1,1.2,1.9,1.7s1.9,0.7,3.1,0.7c1.6,0,3-0.3,4.2-1
				s2.1-1.5,2.5-2.6s0.7-2.9,0.7-5.4v-9.7c0-1.5-0.2-2.4-0.5-2.8c-0.5-0.5-1.1-0.8-2-0.8H104.5z"/>
			<path fill="#FFFFFF" d="M112.9,18.5h5.4l12.1,14.9V21.9c0-1.2-0.1-2-0.4-2.3c-0.4-0.4-0.9-0.6-1.7-0.6h-0.7v-0.5h6.9V19h-0.7
				c-0.8,0-1.4,0.3-1.8,0.8c-0.2,0.3-0.3,1-0.3,2.1v16.7h-0.5l-13.1-16v12.2c0,1.2,0.1,2,0.4,2.3c0.4,0.4,0.9,0.6,1.7,0.6h0.7v0.5
				H114v-0.5h0.7c0.8,0,1.5-0.3,1.8-0.8c0.2-0.3,0.3-1,0.3-2.1V21.1c-0.6-0.7-1-1.1-1.3-1.3s-0.7-0.4-1.3-0.6
				c-0.3-0.1-0.7-0.1-1.3-0.1V18.5z"/>
			<path fill="#FFFFFF" d="M144.3,37.8v0.5h-8.5v-0.5h0.7c0.8,0,1.4-0.2,1.8-0.7c0.2-0.3,0.4-1.1,0.4-2.3V22c0-1-0.1-1.7-0.2-2
				c-0.1-0.2-0.3-0.5-0.6-0.6c-0.4-0.2-0.9-0.4-1.3-0.4h-0.7v-0.5h8.5V19h-0.7c-0.8,0-1.4,0.2-1.8,0.7c-0.2,0.3-0.4,1.1-0.4,2.3
				v12.8c0,1,0.1,1.7,0.2,2c0.1,0.2,0.3,0.5,0.6,0.6c0.4,0.2,0.9,0.4,1.3,0.4H144.3z"/>
			<path fill="#FFFFFF" d="M166.3,18.5V19c-0.7,0.1-1.2,0.4-1.6,0.7c-0.5,0.5-1,1.2-1.4,2.2l-6.9,16.9h-0.5l-7.4-17.1
				c-0.4-0.9-0.7-1.4-0.8-1.6c-0.2-0.3-0.5-0.5-0.9-0.7s-0.8-0.3-1.4-0.3v-0.5h8.1V19c-0.9,0.1-1.5,0.2-1.8,0.5s-0.4,0.5-0.4,0.9
				c0,0.5,0.2,1.2,0.7,2.3l5.1,11.6l4.7-11.5c0.5-1.1,0.7-1.9,0.7-2.4c0-0.3-0.1-0.6-0.4-0.8s-0.8-0.4-1.4-0.5c0,0-0.1,0-0.2,0v-0.5
				H166.3z"/>
			<path fill="#FFFFFF" d="M172.9,19.6v7.9h4.4c1.1,0,1.9-0.2,2.3-0.5c0.5-0.4,0.8-1.2,0.8-2.4h0.5v6.9h-0.5c-0.1-1-0.3-1.6-0.4-1.9
				c-0.2-0.3-0.5-0.6-0.9-0.8s-1-0.3-1.8-0.3h-4.4V35c0,0.9,0,1.4,0.1,1.6s0.2,0.3,0.4,0.5s0.6,0.2,1.1,0.2h3.4
				c1.1,0,1.9-0.1,2.4-0.2s1-0.5,1.5-0.9c0.6-0.6,1.2-1.5,1.9-2.7h0.6l-1.7,5h-15.3v-0.5h0.7c0.5,0,0.9-0.1,1.3-0.3
				c0.3-0.2,0.5-0.4,0.6-0.7c0.1-0.3,0.2-1,0.2-1.9V21.9c0-1.3-0.1-2-0.4-2.3c-0.4-0.4-0.9-0.6-1.8-0.6h-0.7v-0.5h15.3l0.2,4.4h-0.6
				c-0.2-1-0.4-1.8-0.7-2.2c-0.2-0.4-0.6-0.7-1.1-0.9c-0.4-0.1-1.1-0.2-2.1-0.2H172.9z"/>
			<path fill="#FFFFFF" d="M205.2,38.3h-5.3l-6.7-9.3c-0.5,0-0.9,0-1.2,0c-0.1,0-0.3,0-0.4,0s-0.3,0-0.5,0v5.8c0,1.2,0.1,2,0.4,2.3
